<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pencil Drawing Artist &#187; Pencil Drawing Basics &#8211; Videos</title>
	<atom:link href="http://pencildrawingartist.com/category/pencil-drawing-basics-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://pencildrawingartist.com</link>
	<description>Everyone is an artist!</description>
	<lastBuildDate>Sun, 08 Nov 2009 10:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pencil Drawing Basics &#8211; Drawing with Water Soluble Pencils</title>
		<link>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-water-soluble-pencils/</link>
		<comments>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-water-soluble-pencils/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 07:27:06 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Pencil Drawing Basics - Videos]]></category>
		<category><![CDATA[drawing with watercolor pencils]]></category>
		<category><![CDATA[how to draw]]></category>
		<category><![CDATA[how to paint]]></category>
		<category><![CDATA[Learn to Draw]]></category>
		<category><![CDATA[pencil drawing]]></category>
		<category><![CDATA[water color painting]]></category>
		<category><![CDATA[water soluble sketching]]></category>

		<guid isPermaLink="false">http://pencildrawingartist.com/?p=93</guid>
		<description><![CDATA[Final part of this drawing basics series.Here we deal with water soluble pencils. These can be used as an ordinary pencil or with water added, become something quite unique. Demonstration of an English Lakeland scene to display their versatility.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-95" title="Chinnery Indian Herdsman on a Bank" src="http://pencildrawingartist.com/wp-content/uploads/2009/11/800px-Chinnery_Indian_Herdsman_on_a_Bank-300x136.jpg" alt="Chinnery Indian Herdsman on a Bank" width="300" height="136" /></p>
<p>Final part of this drawing basics series.Here we deal with water soluble pencils. These can be used as an ordinary pencil or with water added, become something quite unique. Demonstration of an English Lakeland scene to display their versatility.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8Pt0J6Wc42M&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/8Pt0J6Wc42M&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-water-soluble-pencils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pencil Drawing Basics &#8211; Drawing with Charcoal</title>
		<link>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-drawing-with-charcoal/</link>
		<comments>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-drawing-with-charcoal/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 07:03:15 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Pencil Drawing Basics - Videos]]></category>
		<category><![CDATA[drawing with charcoal]]></category>
		<category><![CDATA[how to draw]]></category>
		<category><![CDATA[how to draw with charcoal]]></category>
		<category><![CDATA[Learn to Draw]]></category>
		<category><![CDATA[pencil drawing]]></category>

		<guid isPermaLink="false">http://pencildrawingartist.com/?p=81</guid>
		<description><![CDATA[Fourth in a series of Drawing Basics tutorials. This one looks at the different types of charcoal and ways in which they can be used to produce loose, spontaneous drawings. Includes a short tutorial showing how to draw a believable tree in barely 60 seconds.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pencildrawingartist.com/wp-content/uploads/2009/11/459px-John_Singer_Sargent_1856-1925_-_Ernest_Thesiger_c._1911-229x300.jpg" alt="John Singer Sargent(1856-1925)Ernest Thesiger (c1911)" title="John Singer Sargent(1856-1925)Ernest Thesiger (c1911)" width="229" height="300" class="alignnone size-medium wp-image-87" /></p>
<p>Fourth in a series of Drawing Basics tutorials. This one looks at the different types of charcoal and ways in which they can be used to produce loose, spontaneous drawings. Includes a short tutorial showing how to draw a believable tree in barely 60 seconds.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/sdymTK9UKy0&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sdymTK9UKy0&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-drawing-with-charcoal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pencil Drawing Basics &#8211; Drawing with Pen and Ink</title>
		<link>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-drawing-with-pen-and-ink/</link>
		<comments>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-drawing-with-pen-and-ink/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 06:54:41 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Pencil Drawing Basics - Videos]]></category>
		<category><![CDATA[drawing with pen and ink]]></category>
		<category><![CDATA[how to draw]]></category>
		<category><![CDATA[learn to drawn]]></category>
		<category><![CDATA[pencil drawing]]></category>
		<category><![CDATA[pencil drawing art]]></category>

		<guid isPermaLink="false">http://pencildrawingartist.com/?p=74</guid>
		<description><![CDATA[This is the third part of a series on drawing basics.This time we compare the two main types of pen &#038; ink tools &#8211; the dip pen and the &#8216;technical&#8217; sketching pen &#8211; plus a couple of other drawing instruments you mightn&#8217;t have thought about&#8230;. Then for a bit of fun we produce a farmyard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pencildrawingartist.com/wp-content/uploads/2009/11/Charles_Davidson_Bell04-300x228.jpg" alt="Charles Davidson Bell 04" title="Charles Davidson Bell 04" width="300" height="228" class="alignnone size-medium wp-image-89" /></p>
<p>This is the third part of a series on drawing basics.This time we compare the two main types of pen &#038; ink tools &#8211; the dip pen and the &#8216;technical&#8217; sketching pen &#8211; plus a couple of other drawing instruments you mightn&#8217;t have thought about&#8230;. Then for a bit of fun we produce a farmyard fixture using several of these drawing items in the same picture&#8230; </p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/4rhUEPK2WUE&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4rhUEPK2WUE&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-drawing-with-pen-and-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pencil Drawing Basics &#8211; Video</title>
		<link>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-video/</link>
		<comments>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-video/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:53:19 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Pencil Drawing Basics - Videos]]></category>
		<category><![CDATA[drawing with a pencil]]></category>
		<category><![CDATA[how to draw]]></category>
		<category><![CDATA[Learn to Draw]]></category>
		<category><![CDATA[learn to sketch]]></category>
		<category><![CDATA[pencil drawing art]]></category>

		<guid isPermaLink="false">http://pencildrawingartist.com/?p=34</guid>
		<description><![CDATA[Drawing with a Pencil and an Eraser This is the second in a five part basic drawing series. This time we look at the different types of eraser, then use a 2B pencil and a putty eraser to show how easy it is to produce &#8216;shiny&#8217; metal. Then we go on to use the putty [...]]]></description>
			<content:encoded><![CDATA[<h3>Drawing with a Pencil and an Eraser</h3>
<p><img src="http://pencildrawingartist.com/wp-content/uploads/2009/11/handandpencil-300x228.jpg" alt="handandpencil" title="handandpencil" width="300" height="228" class="alignright size-medium wp-image-40" /><span>This is the second in a five part basic drawing series. This time we look at the different types of eraser, then use a 2B pencil and a putty eraser to show how easy it is to produce &#8216;shiny&#8217; metal. Then we go on to use the putty eraser to add the essential &#8216;eyelights&#8217; to the mark one human eyeball! </span><br />
</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/XOZMsX-eMv4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XOZMsX-eMv4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pencil Drawing Basics &#8211; Selecting paper and pencils</title>
		<link>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-selecting-paper-and-pencils/</link>
		<comments>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-selecting-paper-and-pencils/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:43:46 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Pencil Drawing Basics - Videos]]></category>
		<category><![CDATA[how to draw]]></category>
		<category><![CDATA[pencil art]]></category>
		<category><![CDATA[pencil drawing basics]]></category>
		<category><![CDATA[pencil drawing video]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://pencildrawingartist.com/?p=17</guid>
		<description><![CDATA[Learning about the different types of paper and pencils that are available for pencil drawing is a very important lesson when you&#8217;re starting out. There are so many to choose from&#8230; graphite pencils, charcoal, regular pencil, colored pencil, water soluble, etc&#8230;. The following is part 1 of a series of videos about the basic materials [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-18 alignright" title="paperandpens" src="http://pencildrawingartist.com/wp-content/uploads/2009/11/paperandpens.jpg" alt="paperandpens" width="500" height="400" />Learning about the different types of paper and pencils that are available for pencil drawing is a very important lesson when you&#8217;re starting out.  There are so many to choose from&#8230; graphite pencils, charcoal, regular pencil, colored pencil, water soluble, etc&#8230;. </p>
<p>The following is part 1 of a series of videos about the basic materials needed for drawing &#038; sketching. Includes hints and tips on using a variety of drawing materials including pencils, pen &#038; ink, charcoal, water-soluble pencils and even erasers&#8230;<br />
</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/PWReAQEC27M&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PWReAQEC27M&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pencildrawingartist.com/2009/11/08/pencil-drawing-basics-selecting-paper-and-pencils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

